Product Details
Name | UP Squared Pro Celeron Duo Core 04/32 |
---|---|
SKU | UPN-APLC2F-A10-0432 |
General
Processor | Intel® Celeron® N3350 |
---|---|
Graphics | Intel® HD Graphics 500 |
VPU | Optional (via M.2 2280) |
Memory | 4GB |
eMMC / Storage | 32 GB |
FPGA | Intel® FPGA Altera MAX 10 |
BIOS | UEFI |
RTC | Yes |
Wake-on-LAN (WoL) | Yes |
Watchdog Timer | Yes |
PXE | Yes |
TPM | Powered by Infineon TPM SLB9670 |
Compatible OS | Microsoft Windows 10 full version, Linux (Ubuntu, Yocto) |
Dimension | 4" x 4" (10.16cm x 10.16cm) |
Display
HDMI | 1 (HDMI 1.4b) |
---|---|
Display Port | 1 (DP 1.2)4K @ 60 hz |
MIPI DSI/ eDP | 1×eDP |
I/O
USB | USB3.0 type A x 3 USB 3.0 OTG Micro B x1 |
---|---|
UART | 2 x UART (Tx/Rx) debug ports (pinheaders) |
Serial Port | 2x RS232/422/485 |
Expansion Slot | 1x M.2 2280 M Key (Support NVME SSD), 1x M.2 2230 E Key, 1x M.2 3042/3052 B Key Correlation 1x Nano SIM |
40-pin GPIO header | 1 |
Connectivity
Ethernet | 2 x GbLAN (Intel i210 AT) |
---|---|
Wi-Fi | Optional (via M.2 2230) |
Bluetooth | Optional (via M.2 2230) |
LTE / 4G / 5G | Optional (via M.2 3042/3052) |
Power
Power Requirement | 12-24V DC-IN (lockable connector) |
---|---|
Power Supply Type | AT (default) /ATX |
Power Consumption (Typical) | 20 watts |
Environmental & Certification
Cooling | Passive cooling (fanless) |
---|---|
Operating Temperature | 0℃~60℃ |
Storage temperature | -40°F ~ 176°F (-40°C ~ 80°C) |
MTBF (Hours) | 473,779 hours |
Certification | CE/FCC Class A |
Package
Net Weight | 219g |
---|---|
Gross Weight | 400g |
HS Code | 8473302000 |
Country of Origin | Taiwan |
Longevity
Longevity | 2031 |
---|
Accessories
Accessories | 1x RTC Battery 1x passive heatsink |
---|