주요 특징
● PCIe Gen4 및 PCIe Gen3 레인
● AI 추론 (VNNI + Iris Xe 그래픽)
● 2.5 GbE Ethernet, TSN 옵션
● 2x 8K or 4x 4K 디스플레이
● 인 밴드 ECC 에러 수정
사양
CPU
11th Gen Intel® Core™ and Celeron® Processors - Mobile 10nm++ process (formerly “Tiger Lake UP3”)
Intel® Core™ i7-1185G7E, 2.8(4.4)GHz, 12MB, 15-28W (4C/Iris Xe)
Intel® Core™ i5-1145G7E, 2.6 (4.1)GHz, 8MB, 15-28W (4C/Iris Xe)
Intel® Core™ i3-1115G4E, 3.0(3.9)GHz 6MB, 15-28W (2C/UHD)
Intel® Celeron® 6305E, 1.8 GHz, 4MB, 15W (2C/UHD)
Intel® Core™ i7-1185GRE, 2.8 (4.4) GHz, 12MB, 15-28W (4C/Iris Xe)
Intel® Core™ i5-1145GRE, 2.6 (4.1) GHz, 8MB, 15-28W (4C/Iris Xe)
Intel® Core™ i3-1115GRE, 3.0 (3.9) GHz, 6MB, 15-28W (2C/UHD)
Memory
Dual channel DDR4 memory up to 3200 MT/s IBECC/non-ECC (BIOS selectable), max. 64GB (2x 32GB) in two SODIMM sockets
Functional Diagram