Product Details
Name | UP 4000 Celeron 04/32 |
---|---|
SKU | UP-APL03C2F-A10-0432 |
General
Processor | Intel® Celeron® N3350 |
---|---|
Graphics | Intel® HD Graphics 500 |
Memory | 4GB |
eMMC / Storage | 32 GB |
FPGA | Lattice |
BIOS | UEFI |
RTC | Yes |
Wake-on-LAN (WoL) | Yes |
Watchdog Timer | Yes |
PXE | Yes |
TPM | Equipped with TPM2.0 |
Compatible OS | Microsoft Windows 10 (Full), Windows IOT Core, Yocto Project 3.1 kernel 5.4, Ubuntu 20.04 |
Dimension | 3.37" x 2.22" (85.6mm x 56.5mm) |
Display
HDMI | 1 (HDMI 1.4b) |
---|---|
Display Port | 1 x DP 1.2 via USB TYPE C |
I/O
USB | USB2.0 pin header x 2 USB 3.2 Gen1 Type A x3 USB 3.2 Gen 1 Type-C x1 |
---|---|
Audio | 6-pin wafer (mic in/line out) |
UART | 2 x UART (Tx/Rx) debug ports (pinheaders) |
Expansion Slot | 1x FPC connector for optional M.2 carrier board |
40-pin GPIO header | 1 |
Connectivity
Ethernet | 1x GbE (Realtek RTL8111G-CG) |
---|---|
Wi-Fi | Optional via carrier board M.2 2230 |
Bluetooth | Via UP BT Kit (UP-BTKIT-A10-0001) |
LTE / 4G / 5G | Optional via carrier board M.2 3042/3052 |
Power
Power Requirement | 12V DC input @ 5A |
---|---|
Power Supply Type | AT (default) /ATX |
Power Consumption (Typical) | 6-12 watts |
Environmental & Certification
Cooling | Passive cooling (fanless) |
---|---|
Operating Temperature | 0℃~60℃ |
Storage temperature | -40°F ~ 176°F (-40°C ~ 80°C) |
Certification | CE/FCC Class A |
Package
Net Weight | 210.5g |
---|---|
Gross Weight | 289.8g |
Package dimension (L x W x H) | 126×122×57mm |
HS Code | 8473302000 |
Country of Origin | Taiwan |
Longevity
Longevity | 2031 |
---|
Accessories
Accessories | 1x RTC Battery 1x passive heatsink |
---|