Product Details
| Name | UP Squared 6000 PT 04/32 |
|---|---|
| SKU | UPN-EHLPJ4-A10-0432 |
General
| Processor | Intel® Pentium® J6426 |
|---|---|
| Graphics | Intel® Graphics GEN 10 32EU 400Mhz (850Mhz Turbo) |
| VPU | Optional (via M.2 2280) |
| Memory | 4GB |
| eMMC / Storage | 32 GB |
| BIOS | UEFI |
| RTC | Yes |
| Wake-on-LAN (WoL) | Yes |
| Watchdog Timer | Yes |
| PXE | Yes |
| Compatible OS | Windows 10/10 IoT Core、Linux: Ubuntu 20.04、Yocto 3.1 |
| Dimension | 4" x 4" (10.16cm x 10.16cm) |
Display
| HDMI | 1 x HDMI 2.0b |
|---|---|
| Display Port | 1 x DP 1.2 |
| MIPI DSI/ eDP | N/A |
I/O
| USB | 2x USB 3.2 Gen2 Type A (STACK connector) |
|---|---|
| Audio | Audio jack line in/out |
| UART | 1 x UART via carrier board |
| Serial Port | N/A |
| Expansion Slot | 1x M.2 2280 M Key (Supports NMVe SSD), 1x M.2 2230 E Key, 1x M.2 3052 B Key, 1x Micro SIM Slot |
| 40-pin GPIO header | 1 |
| MIPI-CSI | N/A |
Connectivity
| Ethernet | 1x 1 GbE RJ-45 (Intel I211-AT), 1x 1/2.5 GbE RJ-45 (Intel I225-V, supports TSN) |
|---|---|
| Wi-Fi | Optional (via M.2 2230) |
| Bluetooth | Optional (via M.2 2230) |
| LTE / 4G / 5G | Optional (via M.2 3042/3052) |
Power
| Power Requirement | 12V (with +/- 5% tolerance) |
|---|---|
| Power Supply Type | AT (default) /ATX |
| Power Consumption (Typical) | 22 watts |
Environmental & Certification
| Cooling | Passive cooling (fanless) |
|---|---|
| Operating Temperature | 0℃~60℃ |
| Storage temperature | -40°F ~ 176°F (-40°C ~ 80°C) |
| MTBF (Hours) | 402,617 hours |
| Certification | CE/FCC Class A |
Package
| Net Weight | 200g |
|---|---|
| Gross Weight | 350g |
| Package dimension (L x W x H) | 157×147×68mm |
| HS Code | 8473302000 |
| Country of Origin | Taiwan |
Longevity
| Longevity | 2035 |
|---|
Accessories
| Accessories | 1x RTC battery, 1x passive heatsink |
|---|