Name | UP Squared i12. Intel® Core™ I5-1240P. 8GB RAM. |
---|---|
SKU | UPS-ADLPI5C-A10-0800 |
General
Processor | Intel® Core™ i5-1240P |
---|---|
Graphics | Intel® UHD Graphics for 12th Gen Intel® Processors |
VPU | optional (via M.2 2280) |
Memory | 8GB |
eMMC / Storage | via SATA or M.2 2280 NVMe* |
FPGA | Intel® FPGA Altera Max V |
BIOS | UEFI |
RTC | Yes |
Wake-on-LAN (WoL) | Yes |
Watchdog Timer | Yes |
PXE | Yes |
TPM | TPM2.0 on board |
Compatible OS | "Windows®10 IoT Enterprise LTSC 2021 Ubuntu 22.04 Yocto 4.0" |
Dimension | 85.6 mm × 90 mm |
Display
HDMI | 1 (HDMI 1.4b) |
---|---|
Display Port | 1 x DP 1.2 1 x DP 1.4a via USB Type C |
I/O
USB | 2 x USB 2.0 via 10-pin wafer 2 x USB 3.2 Gen 2 Type A 1 x USB 3.2 Type C |
---|---|
Audio | 1x Audio Jack (Mic-in, Line out) |
UART | 1x UART via 10pin wafer |
Expansion Slot | 1 x M.2 2280 M key (PCIe Gen 4.0 [x4]) 1 x M.2 2230 E key (CNVI & PCIe Gen 3.0 [x1]) |
40-pin GPIO header | Yes |
Connectivity
Ethernet | 2 x GbE (Realtek 8111H CG) |
---|---|
Wi-Fi | optional ( via. M.2 2230 ) |
Bluetooth | optional ( via. M.2 2230 ) |
LTE / 4G / 5G | NA |
Power
Power Requirement | 12V DC-in |
---|---|
Power Supply Type | AT/ATX mode |
Power Consumption (Typical) | 39w |
Environmental & Certification
Cooling | Active heatsink |
---|---|
Operating Temperature | 32°F ~ 140°F (0°C ~ 60°C) |
Storage temperature | -40°F ~ 176°F (-40°C ~ 80°C) |
Certification | CE/FCC Class A, RoHS Compliant, REACH |
Package
Net Weight | 270 gm |
---|---|
Gross Weight | 380 gm |
Package dimension (L x W x H) | 126x122x57 mm |
HS Code | 8473302000 |
Country of Origin | Taiwan |
Accessories
Accessories | 1x RTC battery 1x Active Heatsink |
---|